Conference 1996
Conference 1997
Conference 1998
Conference 1999
Freshman Sophomore Junior Senior Alll
Ball Europe Ball America Ball Asia Ball Africa Ball Australia
Alabama
Florida
Georgia
Tennessee
Louisiana
Kentucky
Ncarolina
Scarolina
Texas
Illinois
Indiana
Other
Freshman Season - (95)/96
Regular Season
Seed Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
#4 1/20 Ariel Rivero Alabama Argentina Tuscaloosa, AL L 6-2, 6-2 0-1 0-1
#2 2/08 Akash Lambda Samford India Birmingham, AL L 6-0, 6-1 0-2 0-2
#2 2/09 Martin Calvert Wallace State JC England Troy, AL L 7-5, 6-4 0-3 0-3
#2 2/16 Janne Holli Southern Mississippi Finland Troy, AL L 6-3, 6-3 0-4 0-4
#2 2/17 Damian Bromfield Austin Peay State Australia Clarksville, TN L 6-3, 6-1 0-5 0-5
#5 2/24 William Spencer Alabama State USA Troy, AL W 6-1, 6-0 1-5 1-5
#3 2/27 Bob Boyce Huntingdon USA Montgomery, AL W 6-0, 6-1 2-5 2-5
#3 3/08 Alvaro Ballesteros Jacksonville State Spain Troy, AL L 6-4, 2-6, 6-1 2-6 2-6
#3 3/09 Ian Hughes Florida Atlantic England Troy, AL W 6-7, 6-2, 1-0 3-6 3-6
#3 3/19 Nicolas Lavallee Charleston Southern Canada Jacksonville, FL L 6-4, 4-6, 6-0 3-7 3-7
#3 3/20 Alex Leu Jacksonville Venezuela Jacksonville, FL W 6-4, 6-2 4-7 4-7
#3 3/22 Christian Seeman Stetson Germany DeLand, FL L 6-1, 6-2 4-8 4-8
#3 3/23 Patrik Segfeldt Central Florida Sweden Orlando, FL L 6-0, 6-3 4-9 4-9
#3 4/03 Jeff Corte Huntingdon USA Troy, AL W 6-1, 6-2 5-9 5-9
#3 4/05 Alvaro Ballesteros Jacksonville State Spain Jacksonville, AL L 6-3, 6-3 5-10 5-10
#3 4/06 Rafael Couto Mercer Brazil Jacksonville, AL L 6-1, 6-3 5-11 5-11
#3 4/09 Joco Swanepoel Columbus College South Africa Columbus, GA L 6-4, 6-4 5-12 5-12
#3 4/13 Rudy Leutz Southern Mississippi Germany Hattiesburg, MS L 6-0, 6-3 5-13 5-13
#3 4/17 Staffan Ericsson UAB Sweden Birmingham, AL L 6-3, 6-3 5-14 5-14
1996 Mid-Continent Conference - Montgomery, AL
#3 4/19 Pradeep Rebala SUNY-Buffalo USA Montgomery, AL W 6-0, 6-1 6-14 6-14
#3 4/19 Brian McGhee Central Connecticut State USA Montgomery, AL W 6-4, 6-4 7-14 7-14
#3 4/20 Nick D'Ancona Western Illinois Malta Montgomery, AL W 3-6, 6-3, 6-3 8-14 8-14
Sophomore Season - 96/97
1996 Southern Collegiates, Flight 4 - Athens, GA
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
2nd Fall Cris Starnes UNC-Asheville USA Athens, GA W 6-3, 6-2 1-0 9-14
3rd Fall Tyler Kirk UNC-Charlotte USA Athens, GA W 6-3, 3-6, 6-3 2-0 10-14
Qtr Fall Fernando Pacheco Tennessee Tech Costa Rica Athens, GA W 7-5, 6-3 3-0 11-14
Semi Fall Myles Clouston South Alabama South Africa Athens, GA L 6-4, 6-0 3-1 11-15
Regular Season
Seed Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
#6 1/18 Greg Thompson Alabama USA Tuscaloosa, AL W 2-6, 6-0, 7-6(5) 4-1 12-15
#6 2/07 Luciano Faustino Southern Mississippi Brazil Troy, AL L 6-3, 6-1 4-2 12-16
#6 2/08 Jan Luternauer UAB Switzerland Birmingham, AL W 1-6, 7-5, 6-2 5-2 13-16
#6 2/11 Brad Vermeulen Samford South Africa Birmingham, AL W 6-7, 6-0, 6-0 6-2 14-16
#6 2/15 Jason Rodick Austin Peay State USA Clarksville, TN W 6-4, 6-3 7-2 15-16
#6 2/16 Tim Sallengs Western Kentucky USA Clarksville, TN W 6-1, 6-0 8-2 16-16
#6 3/07 Erwin DeMan Jacksonville State Holland Jacksonville, AL W 6-2, 6-1 9-2 17-16
#6 3/08 Arthur Novoseletsky Florida Atlantic USA Jacksonville, AL L 7-6, 6-3 9-3 17-17
#6 3/15 Satoshi Ochi Creighton Japan Jacksonville, FL W 6-1, 6-0 10-3 18-17
#6 3/15 Steve Greene Jacksonville USA Jacksonville, FL W 6-3, 6-1 11-3 19-17
#5 3/16 Tyler Heney Eastern Kentucky USA Jacksonville, FL W 6-2, 6-1 12-3 20-17
#6 3/18 Rod Earick Akron USA DeLand, FL W 6-0, 6-2 13-3 21-17
#6 3/19 Marko Grguric Central Florida Croatia Orlando, FL L 6-2, 6-3 13-4 21-18
#6 3/29 Nick Eterovic Georgia State Venezuela Troy, AL W 6-2, 6-3 14-4 22-18
#6 4/04 Scott Adams Lamar USA Troy, AL W 6-1, 6-4 15-4 23-18
#6 4/06 Tom Kaplan Mercer USA Troy, AL W 6-1, 6-0 16-4 24-18
#5 4/08 Jesse Hawkins Southeastern Louisiana Canada Troy, AL L 6-0, 2-6, 6-4 16-5 24-19
#5 4/13 - Georgia Southern - Statesboro, GA W Default 17-5 25-19
1997 Mid-Continent Conference - Chicago, IL
#5 4/25 Efrain Montero Northeastern Illinois USA Chicago, IL W 6-0, 6-0 18-5 26-19
#5 4/25 Kyle Wright Valparaiso USA Chicago, IL W 6-0, 6-2 19-5 27-19
Junior Season - 97/98
1997 Southern Collegiates, Flight 3 - Athens, GA
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
1st 10/10 Oliver Cantrell Louisville Spain Athens, GA W 6-3, 6-0 1-0 28-19
2nd 10/10 Dylan Mann Florida USA Athens, GA L 6-1, 6-3 1-1 28-20
1997 Samford Invitational, Flight 2 - Birmingham, AL
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
1st 10/17 Sukhdeep Saluja Samford India Birmingham, AL W 6-4, 7-5 2-1 29-20
2nd 10/17 Gonzalo Rio AUM Argentina Birmingham, AL W Default 3-1 30-20
Qtr 10/18 R. Dunn Birmingham Southern USA Birmingham, AL W 6-1, 6-0 4-1 31-20
Semi 10/18 J. Wilke Birmingham Southern USA Birmingham, AL W 6-4, 6-1 5-1 32-20
Final 10/19 Brad Vermeulen Samford South Africa Birmingham, AL L 6-3, 4-6, 6-2 5-2 32-21
Regular Season
Seed Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
#6 1/24 Weylu Chang Alabama USA Tuscaloosa, AL L 6-2, 6-2 5-3 32-22
#6 2/10 Yalin Bilgin UAB Turkey Birmingham, AL L 6-0, 6-0 5-4 32-23
#4 2/13 Fernando Rodriguez Spring Hill Brazil Pensacola, FL W 6-1, 6-4 6-4 33-23
#6 2/14 Aaron Tessier Southeastern Louisiana Canada Pensacola, FL W 6-2, 6-1 7-4 34-23
#6 2/14 Khary Wasfy West Florida Egypt Pensacola, FL L 6-4, 6-1 7-5 34-24
#6 2/27 Nick Brochu Georgia State Canada Atlanta, GA L 6-2, 7-6(3) 7-6 34-25
#6 2/28 Kevin Palmer Mercer USA Macon, GA W 6-0, 6-0 8-6 35-25
#6 3/06 Erwin DeMan Jacksonville State Holland Jacksonville, AL L 2-6, 6-0, 6-1 8-7 35-26
#5 3/13 Prince Motswenyane South Carolina State South Africa Troy, AL W 6-4, 4-6, 1-0(4) 9-7 36-26
#4 3/23 Dave Carnes Florida Southern USA Lakeland, FL W 6-3, 6-4 10-7 37-26
#4 3/24 Charlie Auffray Florida International Spain Miami, FL L 6-4, 6-3 10-8 37-27
#3 3/25 Daniel Dauber Florida Atlantic Venezuela Boca Raton, FL L 6-1, 6-4 10-9 37-28
#3 3/27 Christian Seeman Stetson Germany DeLand, FL L 6-2, 6-1 10-10 37-29
#3 4/05 Olivier Marion Northeast Louisiana France Monroe, LA L 6-4, 6-2 10-11 37-30
#4 4/06 Cleveland Evans Alabama State USA Montgomery, AL W 6-0, 6-0 11-11 38-30
#5 4/07 Larry Lombardo Jacksonville State USA Troy, AL W 6-1, 6-0 12-11 39-30
#5 4/09 David Walker Samford USA Troy, AL W 6-4, 6-2 13-11 40-30
#5 4/10 Jesse Hawkins Southeastern Louisiana Canada Troy, AL W 6-1, 6-0 14-11 41-30
#5 4/11 Kevin Palmer Mercer USA Troy, AL W 6-0, 6-0 15-11 42-30
Senior Season - 98/99
1998 Middle Tennessee Fall Classic, Flight 2 - Murfreesboro, TN
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
2nd 9/25 Hazvan Hizan Louisville Malaysia Murfreesboro, TN L 6-3, 3-6, 7-6(4) 0-1 42-31
2nd C. 9/26 Dave Miltenberger Belmont USA Murfreesboro, TN W 6-0, 6-2 1-1 43-31
Qtr 9/26 Jeff King Evansville USA Murfreesboro, TN W 6-2, 6-2 2-1 44-31
Semi 9/27 Alejandro Franqui Georgia Southern Venezuela Murfreesboro, TN W 7-6(1), 6-2 3-1 45-31
Final 9/27 Will Frazier Memphis USA Murfreesboro, TN W 6-2, 6-3 4-1 46-31
1998 BellSouth Mobility Collegiate Classic, Flight A - Lafayette, LA
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
1st 10/02 Eduardo Gordilho Southwestern Louisiana Brazil Lafayette, LA L 6-2, 6-1 4-2 46-32
1st C. 10/02 Rafael Suoto Texas-Arlington Spain Lafayette, LA W 6-7(4), 6-4, 6-1 5-2 47-32
Qtr 10/03 Michal Jordan Southwestern Louisiana Poland Lafayette, LA L 6-4, 6-1 5-3 47-33
1998 Samford Invitational, Flight B - Birmingham, AL
Round Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
1st 10/16 Bo Oldham Huntingdon USA Birmingham, AL W 6-0, 6-0 6-3 48-33
2nd 10/16 Jason Revill Jacksonville State England Birmingham, AL W 7-5, 7-5 7-3 49-33
Qtr 10/17 Dani Homedes South Alabama Spain Birmingham, AL L 6-2, 6-0 7-4 49-34
Regular Season
Seed Date Opponent School Country Site Win/
Loss
Score Season Record Total Record
#4 1/16 Mason Snider Alabama USA Tuscaloosa, AL L 5-7, 6-2, 6-2 7-5 49-35
#5 2/02 Marcel Mizerski Auburn Poland Auburn, AL L 6-3, 6-4 7-6 49-36
#5 2/05 Darren Clark Georgia Southern South Africa Tallahassee, FL W 4-6, 6-1, 6-1 8-6 50-36
#5 2/06 Chad Mooney Florida State USA Tallahassee, FL L 7-6, 6-3 8-7 50-37
#4 2/26 Mehdi Belbacha Middle Tennessee State Morocco Murfreesboro, TN L 4-6, 6-4, 7-6 8-8 50-38
#3 2/27 Romain Coirault Georgia Tech France Nashville, TN L 6-0, 6-0 8-9 50-39
#3 3/03 James Grgic Campbell South Africa Troy, AL W 6-0, 6-0 9-9 51-39
#4 3/05 Jason Revill Jacksonville State England Birmingham, AL L 2-6, 6-3, 6-4 9-10 51-40
#5 3/06 Sukhdeep Saluja Samford India Birmingham, AL L 6-0, 6-4 9-11 51-41
#3 3/13 Mike Hornback Eastern Kentucky USA Troy, AL W 6-1, 6-1 10-11 52-41
#4 3/20 Felix Hutt Southern Mississippi Germany Hattiesburg, MS L 6-2, 6-3 10-12 52-42
#4 3/23 Berat Uygur New Orleans Turkey New Orleans, LA L 0-6, 7-5, 7-6 10-13 52-43
#3 3/25 Chris Chapman Lamar USA Beaumont, TX W 7-6, 6-4 11-13 53-43
#3 3/27 Malcolm Bufford Florida A&M USA Troy, AL L 6-3, 6-2 11-14 53-44
#3 3/28 Nick Brochu Georgia State Canada Troy, AL L 7-5, 6-7, 6-3 11-15 53-45
#3 4/01 Alex Jung UAB Germany Birmingham, AL L 6-1, 6-1 11-16 53-46
#2 4/02 Diego Brunicardi Mercer Venezuela Troy, AL L 6-4, 6-2 11-17 53-47
#3 4/04 Olivier Marion Northeast Louisiana France Troy, AL L 6-1, 6-1 11-18 53-48
#3 4/06 Kevin Essery Jacksonville State USA Troy, AL W 6-1, 5-7, 6-1 12-18 54-48
#3 4/09 Christian Seeman Stetson Germany DeLand, FL L 6-1, 6-1 12-19 54-49

© Copyright 2003, Web Design and Development by Per Henning